
Tournament Results
|
|

| Wayne Barclay | 2310* |
| Tom O'Donnell | 2258* |
| Roger Patterson | 2085* |
| Patrick Kirby | 1985* |
| Peter Arseneau | 1975* |
| Eric Smith | 1960* |
| Michel Arsenault | 1948* |
| Lucas Thung | 1943* |
| Jacques Cote | 1941* |
| Alex Davies | 1885* |
| Alex Danilov | 1827* |
| Ryan Hadley | 1826* |
| Michael Holmes | 1802* |
| Ryan Letourneau | 1780* |
| Nick Saulnier | 1780* |
| Kiel Meyer | 1780* |
| Radu Stancescu | 1772* |
| Nicholas Gellner | 1682* |
| Joseph Shea | 1677* |
| Lloyd Mai | 1623* |
| Daniel Lavergne | 1610* |
| Mikhail Sokolov | 1604* |
| Frank Dixon | 1585* |
| Craig Sadler | 1567* |
| Ben Legault | 1520* |
| Paul Maissoneuve | 1520* |
| Zenon Gellner | 1473* |
| Douglas Barclay | 1460* |
| Charles Johnson | 1352* |
| Timothy Hsiung | 1304* |
| Michael Chan | 1216* |
| Alexander Gellner | 1155* |
| Phil Lenord | 1000* |
| Dan Legault | 1000* |
An * denotes provisionally rated (less than 25 games played)
Hallowe'en Active 2001 Results
| # | Name | Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total |
|
|---|
| 1 | Tom O'Donnell | 2300 | 8+ | 10+ | 2+ | 3+ | 5+ | 5.0 |
| 2 | Jacques Cote | 1910 | 13+ | 7+ | 1- | 6+ | 3= | 3.5 |
| 3 | Lucas Thung | 1910 | 12+ | 5+ | 4+ | 1- | 2= | 3.5 |
| 4 | Peter Arseneau | 1975 | BYE | 9+ | 3- | 8+ | 12+ | 3.5 |
| 5 | Ryan Letourneau | 1780 | 9+ | 3- | 13+ | 7+ | 1- | 3.0 |
| 6 | Nick Saulnier | 1780 | 7- | 13+ | 8+ | 2- | 11+ | 3.0 |
| 7 | Kiel Meyer | 1780 | 6+ | 2- | 12+ | 5- | 9+ | 3.0 |
| 8 | Ben Legault | 1520 | 1- | 11+ | 6- | 4- | 13+ | 2.0 |
| 9 | Paul Maisonneuve | 1520 | 5- | 4- | 11+ | 12+ | 7- | 2.0 |
| 10 | Craig Sadler | 1650 | 11+ | 1- | BYE | BYE | BYE | 1.0 |
| 11 | Michael Chan | 1260 | 10- | 8- | 9- | 13+ | 6- | 1.0 |
| 12 | Phil Lenord | 1000 | 3- | BYE | 7- | 9- | 4- | 1.0 |
| 13 | Dan Legault | 1000 | 2- | 6- | 5- | 11- | 8- | 0.0 |
Chess For Charity Active 2001 Results
| # | Name | TPR | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total |
|
|---|
| 1 | Wayne Barclay | 2310 | 7+ | 9+ | 4+ | 2+ | 5+ | 5.0 |
| 2 | Roger Patterson | 2085 | 10+ | 6+ | 5+ | 1- | 4+ | 4.0 |
| 3 | Patrick Kirby | 1985 | 14+ | 4- | 12+ | 6+ | 9+ | 4.0 |
| 4 | Eric Smith | 1960 | 13+ | 3+ | 1- | 7+ | 2- | 3.0 |
| 5 | Jacques Cote | 1971 | 11+ | 12+ | 2- | 9+ | 1- | 3.0 |
| 6 | Alex Davies | 1885 | 16+ | 2- | 11+ | 3- | 10+ | 3.0 |
| 7 | Michel Arsenault | 1910 | 1- | 8+ | 14+ | 4- | 11+ | 3.0 |
| 8 | Joseph Shea | 1677 | 9- | 7- | 13+ | 15+ | 14= | 2.5 |
| 9 | Alex Danilov | 1827 | 8+ | 1- | 10+ | 5- | 3- | 2.0 |
| 10 | Frank Dixon | 1585 | 2- | 16+ | 9- | 12+ | 6- | 2.0 |
| 11 | Daniel Lavergne | 1610 | 5- | 15+ | 6- | 14+ | 7- | 2.0 |
| 12 | Lloyd Mai | 1623 | 15+ | 5- | 3- | 10- | 16+ | 2.0 |
| 13 | Douglas Barclay | 1460 | 4- | 14- | 8- | 16+ | 15+ | 2.0 |
| 14 | Mikhael Sokolov | 1585 | 3- | 13+ | 7- | 11- | 8= | 1.5 |
| 15 | Timothy Hsiung | 1304 | 12- | 11- | 16+ | 8- | 13- | 1.0 |
| 16 | Michael Chan | 1171 | 6- | 10- | 15- | 13- | 12- | 0.0 |
Ottawa Chess Club Valentine's Active 2002 Results
| # | Name | Old | TPR | New | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Total |
|
|---|
| 1 | Michel Arsenault | 1910 | 1980 | 1948 | 8+ | 4+ | 2- | 6+ | 3+ | 4.0 |
| 2 | Lucas Thung | 1910 | 1976 | 1943 | 9+ | 11+ | 1+ | 3= | 6= | 4.0 |
| 3 | Michael Holmes | UNR | 1802 | 1802 | 12+ | 5+ | 7+ | 2= | 1- | 3.5 |
| 4 | Radu Stancescu | UNR | 1772 | 1772 | 6= | 1- | 12+ | 7= | 9+ | 3.0 |
| 5 | Nicholas Gellner | UNR | 1682 | 1682 | 11- | 3- | 8+ | 12+ | 7+ | 3.0 |
| 6 | Ryan Hadley | UNR | 1826 | 1826 | 4= | 8+ | 11+ | 1- | 2= | 3.0 |
| 7 | Zenon Gellner | UNR | 1473 | 1473 | BYE | 9+ | 3- | 4= | 5- | 2.5 |
| 8 | Charles Johnson | UNR | 1352 | 1352 | 1- | 6- | 5- | BYE | 12+ | 2.0 |
| 9 | Mikhail Sokolov | 1585 | 1623 | 1604 | 2- | 7- | BYE | 11+ | 4- | 2.0 |
| 10 | Tom O'Donnell | 2300 | 2050 | 2258 | BYE | BYE | BYE | BYE | 11+ | 1.0 |
| 11 | Craig Sadler | 1650 | 1534 | 1567 | 5+ | 2- | 6- | 9- | 10- | 1.0 |
| 12 | Alexander Gellner | UNR | 1155 | 1155 | 3- | BYE | 4- | 5- | 8- | 1.0 |
If you want to comment on the Active Ratings or anything else, please do so at the Message Board
|